Analysis Report
Summary
Quick Scan for M>^%0E~%06�-ӥ4�6�P��... by VirusTotal submitted 2022-11-15 06:26:06.
Analysis State
Success
Threat Verdict
Malware
Submission
Information about the submission:
Time of analysis | 2022-11-15 06:26:06 |
---|---|
Vendor | VirusTotal |
Credits used | 10 |
Submitted | M>^%0E~%06�-ӥ4�6�P��sY|��iZi�%11YK%04Z!-�%02��� �%03 (12811).zip |
Capability | Quick Scan |
Configuration | virus_total |
Storage | SP - Default (eu-west-2) |
Entitlement level | free_tier_eligible |
Analysis
Information about the analysis:
Duration | 3,101 secs. |
---|---|
Threat score: | 1 |
Verdict | Malware |
Virus Total Results
Last Analysis Stats
harmless
0
type-unsupported
12
suspicious
0
confirmed-timeout
0
timeout
0
failure
0
malicious
12
undetected
52
Detection
URL/FILE Analysis Engine Name | Detection State |
---|---|
Bkav: | undetected |
Lionic: | undetected |
tehtris: | type-unsupported |
DrWeb: | undetected |
MicroWorld-eScan: | undetected |
FireEye: | malicious |
CAT-QuickHeal: | undetected |
McAfee: | malicious |
Malwarebytes: | undetected |
Zillya: | undetected |
Paloalto: | type-unsupported |
Sangfor: | undetected |
Trustlook: | undetected |
Alibaba: | undetected |
K7GW: | undetected |
K7AntiVirus: | undetected |
Arcabit: | malicious |
BitDefenderTheta: | undetected |
VirIT: | undetected |
Cyren: | undetected |
SymantecMobileInsight: | type-unsupported |
Symantec: | undetected |
Elastic: | type-unsupported |
ESET-NOD32: | malicious |
APEX: | type-unsupported |
TrendMicro-HouseCall: | undetected |
Avast: | undetected |
ClamAV: | undetected |
Kaspersky: | undetected |
BitDefender: | malicious |
NANO-Antivirus: | undetected |
SUPERAntiSpyware: | undetected |
Tencent: | undetected |
Ad-Aware: | undetected |
Emsisoft: | malicious |
Comodo: | undetected |
F-Secure: | undetected |
Baidu: | undetected |
VIPRE: | malicious |
TrendMicro: | undetected |
McAfee-GW-Edition: | malicious |
SentinelOne: | type-unsupported |
Trapmine: | type-unsupported |
CMC: | undetected |
Sophos: | undetected |
Ikarus: | malicious |
Avast-Mobile: | undetected |
Jiangmin: | undetected |
Webroot: | type-unsupported |
Google: | malicious |
Avira: | undetected |
Antiy-AVL: | undetected |
Kingsoft: | undetected |
Gridinsoft: | undetected |
Microsoft: | undetected |
ViRobot: | undetected |
ZoneAlarm: | undetected |
GData: | malicious |
Cynet: | undetected |
BitDefenderFalx: | type-unsupported |
AhnLab-V3: | undetected |
Acronis: | undetected |
VBA32: | undetected |
ALYac: | undetected |
MAX: | malicious |
Cylance: | type-unsupported |
Zoner: | undetected |
Rising: | undetected |
Yandex: | undetected |
TACHYON: | undetected |
MaxSecure: | undetected |
Fortinet: | undetected |
AVG: | undetected |
Cybereason: | type-unsupported |
Panda: | undetected |
CrowdStrike: | type-unsupported |
About VirusTotal

VirusTotal is a free service that analyzes files and URLs for viruses, worms, trojans and other kinds of malicious content. VirusTotal goal is to make the internet a safer place through collaboration.
Visit https://www.virustotal.com/ for more information.