Analysis Report
Summary
Quick Scan for file by VirusTotal submitted 2022-11-15 06:20:04.
Analysis State
Success
Threat Verdict
Malware
Submission
Information about the submission:
Time of analysis | 2022-11-15 06:20:04 |
---|---|
Vendor | VirusTotal |
Credits used | 10 |
Submitted | file |
Capability | Quick Scan |
Configuration | virus_total |
Storage | SP - Default (eu-west-2) |
Entitlement level | free_tier_eligible |
Analysis
Information about the analysis:
Duration | 5,802 secs. |
---|---|
Threat score: | 1 |
Verdict | Malware |
Virus Total Results
Last Analysis Stats
harmless
0
type-unsupported
9
suspicious
0
confirmed-timeout
0
timeout
2
failure
1
malicious
22
undetected
42
Detection
URL/FILE Analysis Engine Name | Detection State |
---|---|
Bkav: | undetected |
Lionic: | malicious |
Elastic: | malicious |
MicroWorld-eScan: | undetected |
ClamAV: | failure |
FireEye: | malicious |
CAT-QuickHeal: | undetected |
ALYac: | undetected |
Malwarebytes: | malicious |
Zillya: | undetected |
Paloalto: | type-unsupported |
Sangfor: | undetected |
Trustlook: | undetected |
Alibaba: | undetected |
K7GW: | undetected |
K7AntiVirus: | undetected |
Arcabit: | malicious |
BitDefenderTheta: | undetected |
VirIT: | undetected |
Cyren: | malicious |
SymantecMobileInsight: | type-unsupported |
Symantec: | undetected |
tehtris: | type-unsupported |
ESET-NOD32: | malicious |
Baidu: | undetected |
TrendMicro-HouseCall: | malicious |
Avast: | undetected |
Cynet: | undetected |
Kaspersky: | malicious |
BitDefender: | malicious |
NANO-Antivirus: | undetected |
SUPERAntiSpyware: | undetected |
APEX: | type-unsupported |
Tencent: | undetected |
Ad-Aware: | undetected |
TACHYON: | undetected |
Sophos: | timeout |
Comodo: | undetected |
F-Secure: | undetected |
DrWeb: | malicious |
VIPRE: | undetected |
TrendMicro: | undetected |
McAfee-GW-Edition: | timeout |
Trapmine: | type-unsupported |
CMC: | undetected |
Emsisoft: | malicious |
SentinelOne: | undetected |
Avast-Mobile: | undetected |
Jiangmin: | malicious |
Webroot: | type-unsupported |
Avira: | undetected |
Antiy-AVL: | undetected |
Kingsoft: | undetected |
Gridinsoft: | malicious |
Microsoft: | malicious |
ViRobot: | undetected |
ZoneAlarm: | undetected |
GData: | malicious |
Google: | undetected |
BitDefenderFalx: | type-unsupported |
AhnLab-V3: | malicious |
Acronis: | undetected |
McAfee: | malicious |
MAX: | malicious |
VBA32: | undetected |
Cylance: | malicious |
Zoner: | undetected |
Rising: | undetected |
Yandex: | undetected |
Ikarus: | malicious |
MaxSecure: | undetected |
Fortinet: | malicious |
AVG: | undetected |
Cybereason: | type-unsupported |
Panda: | undetected |
CrowdStrike: | type-unsupported |
About VirusTotal

VirusTotal is a free service that analyzes files and URLs for viruses, worms, trojans and other kinds of malicious content. VirusTotal goal is to make the internet a safer place through collaboration.
Visit https://www.virustotal.com/ for more information.