Analysis Report
Summary
Quick Scan for https://accounts.google.com/Se... by URLhause submitted 2022-05-23 04:57:13.
Analysis State
Success
Threat Verdict
Clean
Submission
Information about the submission:
Time of analysis | 2022-05-23 04:57:13 |
---|---|
Vendor | URLhause |
Credits used | 10 |
Submitted | https://accounts.google.com/ServiceLogin/webreauth?service=dynamite&passive=1209600&osid=1&continue=https%3A%2F%2Fmail.google.com%2Fchat%2Fu%2F0%2F%3Fzx%3D2tnt5h9okph3&followup=https%3A%2F%2Fmail.google.com%2Fchat%2Fu%2F0%2F%3Fzx%3D2tnt5h9okph3&authuser=0&flowName=GlifWebSignIn&flowEntry=ServiceLogin#chat/space/AAAAdV7Xr94 |
Capability | Quick Scan |
Configuration | url_haus |
Storage | SP - Default (eu-west-2) |
Entitlement level | preferred |
Analysis
Information about the analysis:
Duration | 1,364 ms. |
---|---|
Threat score: | 70 |
Verdict | Clean |
About URLhaus

URLhaus is a project from abuse.ch with the goal of sharing malicious URLs that are being used for malware distribution. URLhaus provides good URL coverage for web based use cases.
Visit https://urlhaus.abuse.ch/ for more information.