Analysis Report
Summary
Quick Scan for Quax.A.zip by VirusTotal submitted 2022-11-15 04:04:05.
Analysis State
Success
Threat Verdict
Malware
Submission
Information about the submission:
Time of analysis | 2022-11-15 04:04:05 |
---|---|
Vendor | VirusTotal |
Credits used | 10 |
Submitted | Quax.A.zip |
Capability | Quick Scan |
Configuration | virus_total |
Storage | SP - Default (eu-west-2) |
Entitlement level | free_tier_eligible |
Analysis
Information about the analysis:
Duration | 2 secs. |
---|---|
Threat score: | 1 |
Verdict | Malware |
Virus Total Results
Last Analysis Stats
harmless
0
type-unsupported
13
suspicious
0
confirmed-timeout
0
timeout
0
failure
0
malicious
27
undetected
34
Detection
URL/FILE Analysis Engine Name | Detection State |
---|---|
Bkav: | undetected |
Lionic: | undetected |
Elastic: | type-unsupported |
MicroWorld-eScan: | undetected |
FireEye: | malicious |
CAT-QuickHeal: | undetected |
McAfee: | malicious |
Malwarebytes: | undetected |
VIPRE: | undetected |
Paloalto: | type-unsupported |
Sangfor: | undetected |
Trustlook: | undetected |
Alibaba: | undetected |
K7GW: | malicious |
K7AntiVirus: | malicious |
Baidu: | undetected |
Cyren: | malicious |
SymantecMobileInsight: | type-unsupported |
Symantec: | undetected |
ESET-NOD32: | undetected |
APEX: | type-unsupported |
TrendMicro-HouseCall: | undetected |
Avast: | malicious |
ClamAV: | malicious |
Kaspersky: | malicious |
BitDefender: | malicious |
NANO-Antivirus: | malicious |
SUPERAntiSpyware: | undetected |
Rising: | malicious |
Ad-Aware: | undetected |
Emsisoft: | malicious |
Comodo: | malicious |
F-Secure: | undetected |
DrWeb: | malicious |
Zillya: | undetected |
TrendMicro: | undetected |
McAfee-GW-Edition: | malicious |
SentinelOne: | type-unsupported |
Trapmine: | type-unsupported |
CMC: | undetected |
Sophos: | malicious |
Ikarus: | undetected |
Avast-Mobile: | undetected |
Jiangmin: | undetected |
Webroot: | type-unsupported |
Avira: | malicious |
eGambit: | type-unsupported |
Antiy-AVL: | undetected |
Kingsoft: | undetected |
Microsoft: | malicious |
Gridinsoft: | undetected |
Arcabit: | malicious |
ViRobot: | undetected |
ZoneAlarm: | undetected |
GData: | malicious |
Cynet: | malicious |
BitDefenderFalx: | type-unsupported |
AhnLab-V3: | malicious |
Acronis: | type-unsupported |
BitDefenderTheta: | undetected |
ALYac: | undetected |
MAX: | malicious |
VBA32: | undetected |
Cylance: | type-unsupported |
Zoner: | undetected |
Tencent: | undetected |
Yandex: | malicious |
TACHYON: | undetected |
MaxSecure: | undetected |
Fortinet: | malicious |
AVG: | malicious |
Cybereason: | type-unsupported |
Panda: | malicious |
CrowdStrike: | type-unsupported |
About VirusTotal

VirusTotal is a free service that analyzes files and URLs for viruses, worms, trojans and other kinds of malicious content. VirusTotal goal is to make the internet a safer place through collaboration.
Visit https://www.virustotal.com/ for more information.