Analysis Report
Summary
Quick Scan for Backdoor.MSIL.Tyupkin.zip by VirusTotal submitted 2022-11-15 05:04:05.
Analysis State
Success
Threat Verdict
Malware
Submission
Information about the submission:
Time of analysis | 2022-11-15 05:04:05 |
---|---|
Vendor | VirusTotal |
Credits used | 10 |
Submitted | Backdoor.MSIL.Tyupkin.zip |
Capability | Quick Scan |
Configuration | virus_total |
Storage | SP - Default (eu-west-2) |
Entitlement level | free_tier_eligible |
Analysis
Information about the analysis:
Duration | 1,180 ms. |
---|---|
Threat score: | 1 |
Verdict | Malware |
Virus Total Results
Last Analysis Stats
harmless
0
type-unsupported
10
suspicious
0
confirmed-timeout
0
timeout
1
failure
1
malicious
42
undetected
21
Detection
URL/FILE Analysis Engine Name | Detection State |
---|---|
Bkav: | undetected |
Lionic: | failure |
Elastic: | undetected |
MicroWorld-eScan: | undetected |
ClamAV: | timeout |
FireEye: | malicious |
CAT-QuickHeal: | malicious |
McAfee: | malicious |
Cylance: | malicious |
Zillya: | undetected |
Paloalto: | type-unsupported |
Sangfor: | malicious |
K7AntiVirus: | malicious |
Alibaba: | undetected |
K7GW: | malicious |
Trustlook: | undetected |
Arcabit: | undetected |
BitDefenderTheta: | undetected |
Cyren: | malicious |
SymantecMobileInsight: | type-unsupported |
Symantec: | undetected |
ESET-NOD32: | malicious |
Baidu: | undetected |
TrendMicro-HouseCall: | malicious |
Avast: | malicious |
Cynet: | malicious |
Kaspersky: | malicious |
BitDefender: | malicious |
NANO-Antivirus: | malicious |
SUPERAntiSpyware: | undetected |
APEX: | type-unsupported |
Tencent: | malicious |
Ad-Aware: | undetected |
Sophos: | malicious |
Comodo: | malicious |
F-Secure: | undetected |
DrWeb: | malicious |
VIPRE: | malicious |
TrendMicro: | malicious |
McAfee-GW-Edition: | malicious |
Trapmine: | type-unsupported |
CMC: | undetected |
Emsisoft: | malicious |
SentinelOne: | malicious |
Avast-Mobile: | undetected |
Jiangmin: | malicious |
Webroot: | type-unsupported |
Avira: | malicious |
eGambit: | type-unsupported |
Antiy-AVL: | malicious |
Kingsoft: | malicious |
Gridinsoft: | malicious |
Microsoft: | malicious |
ViRobot: | malicious |
ZoneAlarm: | undetected |
GData: | malicious |
TACHYON: | undetected |
BitDefenderFalx: | type-unsupported |
AhnLab-V3: | malicious |
Acronis: | type-unsupported |
VBA32: | malicious |
ALYac: | undetected |
MAX: | malicious |
Malwarebytes: | malicious |
Zoner: | undetected |
Rising: | undetected |
Yandex: | malicious |
Ikarus: | malicious |
MaxSecure: | malicious |
Fortinet: | malicious |
AVG: | malicious |
Cybereason: | type-unsupported |
Panda: | malicious |
CrowdStrike: | type-unsupported |
Qihoo-360: | undetected |
About VirusTotal

VirusTotal is a free service that analyzes files and URLs for viruses, worms, trojans and other kinds of malicious content. VirusTotal goal is to make the internet a safer place through collaboration.
Visit https://www.virustotal.com/ for more information.