Analysis Report
Summary
Score for 0afe62e999c714014fbe2d38994903... by Clam AntiVirus (DC - BLR) submitted 2022-05-01 10:18:11.
Analysis State
Success
Threat Verdict
Clean
Submission
Information about the submission:
Time of analysis | 2022-05-01 10:18:11 |
---|---|
Vendor | Clam AntiVirus (DC - BLR) |
Credits used | 10 |
Submitted | 0afe62e999c714014fbe2d3899490345863e0a2537830e90c451aaeaa09b7f27 |
Capability | Score |
Configuration | clam_av_do_blr |
Storage | SP - Mumbai (ap-south-1) |
Entitlement level | preferred |
Analysis
Information about the analysis:
Duration | 6 secs. |
---|---|
Threat score: | 70 |
Verdict | Clean |