Analysis Report
Summary
Quick Scan for SecuriteInfo.com.Win32.PWSX-ge... by VirusTotal submitted 2022-11-30 09:20:08.
Analysis State
Success
Threat Verdict
Malware
Submission
Information about the submission:
Time of analysis | 2022-11-30 09:20:08 |
---|---|
Vendor | VirusTotal |
Credits used | 10 |
Submitted | SecuriteInfo.com.Win32.PWSX-gen.32664.22251 |
Capability | Quick Scan |
Configuration | virus_total |
Storage | SP - Default (eu-west-2) |
Entitlement level | free_tier_eligible |
Analysis
Information about the analysis:
Duration | 200,739 secs. |
---|---|
Threat score: | 1 |
Verdict | Malware |
Virus Total Results
Last Analysis Stats
harmless
0
type-unsupported
9
suspicious
0
confirmed-timeout
0
timeout
0
failure
0
malicious
27
undetected
40
Detection
URL/FILE Analysis Engine Name | Detection State |
---|---|
Bkav: | undetected |
Lionic: | malicious |
Elastic: | malicious |
MicroWorld-eScan: | undetected |
ClamAV: | undetected |
FireEye: | malicious |
CAT-QuickHeal: | undetected |
McAfee: | malicious |
Cylance: | malicious |
VIPRE: | undetected |
Paloalto: | type-unsupported |
Sangfor: | undetected |
Trustlook: | undetected |
Alibaba: | undetected |
K7GW: | undetected |
K7AntiVirus: | undetected |
Arcabit: | malicious |
Baidu: | undetected |
VirIT: | undetected |
Cyren: | undetected |
SymantecMobileInsight: | type-unsupported |
Symantec: | undetected |
tehtris: | type-unsupported |
ESET-NOD32: | malicious |
APEX: | type-unsupported |
TrendMicro-HouseCall: | undetected |
Avast: | malicious |
Cynet: | undetected |
Kaspersky: | malicious |
BitDefender: | malicious |
NANO-Antivirus: | undetected |
SUPERAntiSpyware: | undetected |
Tencent: | undetected |
Ad-Aware: | undetected |
Sophos: | malicious |
Comodo: | undetected |
F-Secure: | undetected |
DrWeb: | undetected |
Zillya: | undetected |
TrendMicro: | undetected |
McAfee-GW-Edition: | malicious |
Trapmine: | type-unsupported |
CMC: | undetected |
Emsisoft: | malicious |
SentinelOne: | malicious |
Avast-Mobile: | undetected |
Jiangmin: | undetected |
Webroot: | type-unsupported |
Avira: | undetected |
MAX: | malicious |
Antiy-AVL: | undetected |
Kingsoft: | malicious |
Gridinsoft: | malicious |
Microsoft: | malicious |
ViRobot: | undetected |
ZoneAlarm: | malicious |
GData: | malicious |
Google: | undetected |
BitDefenderFalx: | type-unsupported |
AhnLab-V3: | undetected |
Acronis: | undetected |
ALYac: | undetected |
TACHYON: | undetected |
VBA32: | undetected |
Malwarebytes: | undetected |
Zoner: | undetected |
Rising: | malicious |
Yandex: | undetected |
Ikarus: | malicious |
MaxSecure: | malicious |
Fortinet: | malicious |
BitDefenderTheta: | malicious |
AVG: | malicious |
Cybereason: | type-unsupported |
Panda: | malicious |
CrowdStrike: | type-unsupported |
About VirusTotal

VirusTotal is a free service that analyzes files and URLs for viruses, worms, trojans and other kinds of malicious content. VirusTotal goal is to make the internet a safer place through collaboration.
Visit https://www.virustotal.com/ for more information.