Analysis Report
Summary
Quick Scan for https://accounts.google.com/Se... by URLhause submitted 2022-05-23 04:57:09.
Analysis State
Success
Threat Verdict
Clean
Submission
Information about the submission:
Time of analysis | 2022-05-23 04:57:09 |
---|---|
Vendor | URLhause |
Credits used | 10 |
Submitted | https://accounts.google.com/ServiceLogin/webreauth?passive=1209600&osid=1&continue=https%3A%2F%2Fmeet.google.com%2Flanding%3Flfhs%3D2&followup=https%3A%2F%2Fmeet.google.com%2Flanding%3Flfhs%3D2&authuser=0&flowName=GlifWebSignIn&flowEntry=ServiceLogin |
Capability | Quick Scan |
Configuration | url_haus |
Storage | SP - Default (eu-west-2) |
Entitlement level | preferred |
Analysis
Information about the analysis:
Duration | 1,268 ms. |
---|---|
Threat score: | 70 |
Verdict | Clean |
About URLhaus

URLhaus is a project from abuse.ch with the goal of sharing malicious URLs that are being used for malware distribution. URLhaus provides good URL coverage for web based use cases.
Visit https://urlhaus.abuse.ch/ for more information.